Route 1: Watkiss Way—Spectrum and Colquitz
Stop Name | Monday-Friday AM | Monday-Thursday PM | Friday PM |
---|---|---|---|
1. Watkiss & Burnside | 8:05 | 3:12 | Spectrum: 2:14 Colquitz: 3:05 |
2. Watkiss Turnaround | 8:09 | 3:17 | Spectrum: 2:19 Colquitz: 3:10 |
3. Spectrum | 8:30 | 3:05 | 2:07 |
4. Colquitz | 8:35 | 2:55 | 2:55 |
Interactive Map
Zoom into the map for more details and click the stop markers for more information.
Route 2: Thetis Vale—Colquitz
Stop Name | Monday-Friday AM | Monday-Friday PM |
---|---|---|
1. Atkins Rd & Fagan Pl | 8:02 | 3:27 |
2. Colquitz | 8:30 | 3:00 |
Interactive Map
Zoom into the map for more details and click the stop markers for more information.
Route 3 Thetis Vale—View Royal
Stop Name | Monday-Friday AM | Monday-Friday PM |
---|---|---|
1. 199 Atkins Rd. | 2:56 | |
2. Atkins Rd. & Fagan Pl. | 8:20 | 2:55 |
3. Lloyd Pl. Turnaround | 8:24 | 3:06 |
4. View Royal Elementary | 8:30 | 2:45 |
Interactive Map
Zoom into the map for more details and click the stop markers for more information.
Route 4 Highlands—Eagle View, Colquitz and Spectrum
Stop Name | Monday-Friday AM | Monday-Thursday PM | Friday PM |
---|---|---|---|
1. 4093 Prospect Lake Rd. | 7:50 | 3:20 | 3:10 |
2. Woodridge Pl @ Lake Ridge PLl | 8:00 | 3:33 | 3:21 |
3. Woodridge Pl. @ Firehall | 8:02 | 3:32 | 3:20 |
4. Woodridge Pl. @ Verona Cres | 8:03 | 3:30 | 2:22 from Spectrum 3:18 from Eagle View & Colquitz |
5. Woodridge Pl. & Munn Rd. | 8:05 | 3:28 | 2:20 from Spectrum 3:16 from Eagle View & Colquitz |
6. Munn Rd & Bukin Pl. | 8:08 | 3:25 | 2:19 from Spectrum 3:15 from Eagle View & Colquitz |
7. 4021 Prospect Lake Rd. | 8:13 | 3:18 | 2:13 from Spectrum 3:08 from Eagle View & Colquitz |
8. Prospect Lake Rd. & Woodsend Dr. | 8:13 | 3:17 | 3:07 |
9. Burnside Rd. & Granville Ave | 8:15 | 3:13 | 3:05 |
10. Burnside Rd. & Little Rd. | 8:17 | 3:12 | 3:04 |
11. Spectrum (Burnside & Grange Transit Stop) | 8:30 | 3:10 | 2:05 |
12. Colquitz Middle School | 8:35 | 2:55 | 2:55 |
13. Eagle View Elementary School | 8:45 | 2:45 | 2:40 |
Interactive Map
Zoom into the map for more details and click the stop markers for more information.